92 results for components matching U3
Short codes often match several parts. Compare the package and pin count with your part to pick the right one.
Exact match on the printed code (6) ★ Best match
| SMD code | Part number | Package | Manufacturer | Description | Datasheet |
|---|---|---|---|---|---|
| U3 | AP2281-3FMG | SOT-23-6 | Diodes Incorporated | Single Slew Rate Controlled Load Switch | View PDF |
| U3*** | AP2281-3WG | SOT-23-6 | Diodes Incorporated | Single Slew Rate Controlled Load Switch | View PDF |
| U3 | BZX84J-C2V4 | SOD-323 | NXP Semiconductors | 2.4V Zener Diode | View PDF |
| U3 | CZRF2V7B-HF | SOD-323 | 2.7V Zener Diode | View PDF | |
| U3** | TC74A3-5.0VCT | SOT-23 | Microchip Technology | Tiny Serial Digital Thermal Sensor | View PDF |
| U3* | XC6215B342NR | unknown | Torex | 0.8μA Low Power Consumption Voltage Regulator with ON/OFF Switch | View PDF |
Related results by part number (86)
| SMD code | Part number | Package | Manufacturer | Description | Datasheet |
|---|---|---|---|---|---|
| U03 | US5U3 | DFN-6 | Rohm | N-Channel MOSFET + Schottky Barrier Diode | View PDF |
| GV | PZU30B | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| GW | PZU33B | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| GX | PZU36B | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| U33 | QS5U33 | TO-3P | Rohm | P-Channel MOSFET + Schottky Barrier Diode | View PDF |
| U34 | QS5U34 | TO-3P | Rohm | N-Channel MOSFET + Schottky Barrier Diode | View PDF |
| U36 | QS5U36 | TO-3P | Rohm | N-Channel MOSFET + Schottky Barrier Diode | View PDF |
| U30 | US5U30 | DFN-6 | Rohm | P-Channel MOSFET + Schottky Barrier Diode | View PDF |
| U35 | US5U35 | DFN-6 | Rohm | P-Channel MOSFET + Schottky Barrier Diode | View PDF |
| U38 | US5U38 | DFN-6 | Rohm | P-Channel MOSFET + Schottky Barrier Diode | View PDF |
| U37 | US6U37 | unknown | Rohm | N-Channel MOSFET + Schottky Barrier Diode | View PDF |
| G5 | PZU3.0B | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| G6 | PZU3.3B | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| G7 | PZU3.6B | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| G8 | PZU3.9B | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| MH | PZU30BA | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| MK | PZU33BA | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| ML | PZU36BA | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| 1672 rr-3 | DS1672U-3 | TSSOP-20 | Maxim Integrated | I2C 32-Bit Binary Counter RTC | View PDF |
| F4 | PZU3.0B1 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| H2 | PZU3.0B2 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| XT | PZU3.0BA | SOD-323 | NXP Semiconductors | 3.0V Zener diode | View PDF |
| F5 | PZU3.3B1 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| H3 | PZU3.3B2 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| XW | PZU3.3BA | SOD-323 | NXP Semiconductors | 3.3V Zener diode | View PDF |
| F6 | PZU3.6B1 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| H4 | PZU3.6B2 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| XZ | PZU3.6BA | SOD-323 | NXP Semiconductors | 3.6V Zener Diode | View PDF |
| F7 | PZU3.9B1 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| H5 | PZU3.9B2 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| ME | PZU3.9BA | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| 1672 rr-33 | DS1672U-33 | TSSOP-20 | Maxim Integrated | I2C 32-Bit Binary Counter RTC | View PDF |
| XU | PZU3.0B1A | SOD-323 | NXP Semiconductors | 3V Zener diode | View PDF |
| XV | PZU3.0B2A | SOD-323 | NXP Semiconductors | 3V Zener diode | View PDF |
| XX | PZU3.3B1A | SOD-323 | NXP Semiconductors | 3.3V Zener diode | View PDF |
| XY | PZU3.3B2A | SOD-323 | NXP Semiconductors | 3.3V Zener Diode | View PDF |
| MC | PZU3.6B1A | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| MD | PZU3.6B2A | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| MF | PZU3.9B1A | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| MG | PZU3.9B2A | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| NH | PZU30BA/DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| NK | PZU33BA/DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| NL | PZU36BA/DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| Yt | PZU3.0BA / DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| Yw | PZU3.3BA / DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| Yz | PZU3.6BA / DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| NE | PZU3.9BA/DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| Yu | PZU3.0B1A / DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| Yv | PZU3.0B2A / DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| Yx | PZU3.3B1A / DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| Yy | PZU3.3B2A / DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| NC | PZU3.6B1A/DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| ND | PZU3.6B2A/DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| NF | PZU3.9B1A/DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| NG | PZU3.9B2A/DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| 1S0633 | ST1S06PU33R | DFN-6 3×3 | STMicroelectronics | Down converter | View PDF |
| 46D | AT93C46DU3-UU | unknown | Atmel | 3-Wire Serial EEPROM | View PDF |
| CX=** | RT9818A-21GU3 | SOT-323 | Richtek | Voltage Detector | View PDF |
| A7 - ** | RT9818A-25PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| AL - ** | RT9818A-30PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| AB - ** | RT9818A-31PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| AA - ** | RT9818A-33PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| A4 - ** | RT9818A-38PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| A5 - ** | RT9818A-41PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| A6 - ** | RT9818A-42PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| AP - ** | RT9818B-14PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| AJ = ** | RT9818B-18GU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| AJ - ** | RT9818B-18PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| A3 - ** | RT9818B-25PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| AU = ** | RT9818B-27GU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| AS - ** | RT9818C-13PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| AG - ** | RT9818C-16PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| AD - ** | RT9818C-23PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| AQ - ** | RT9818C-25PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| AT = ** | RT9818C-27GU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| A2 - ** | RT9818C-29PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| AK - ** | RT9818E-18PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| AE - *** | RT9819B-14PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| AN - *** | RT9819B-25PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| AC - *** | RT9819B-28PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| AR - *** | RT9819B-29PU3 | SOT-323 | Richtek | Voltage regulator | View PDF |
| AH - *** | RT9819C-28PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| AF - *** | RT9819D-20PU3 | SOT-323 | Richtek | Voltage detector | View PDF |
| CJ*** | AAT4280IGU-3-T1 | SOT-23-6 | Analogic (Now Skyworks) | Power Switch | View PDF |
| VW | NCP4586DMU30TCG | DFN-4 1×1 | ON Semiconductor | Voltage Regulator - Low Noise, Low Dropout | View PDF |
| VZ | NCP4586DMU33TCG | DFN-4 1×1 | ON Semiconductor | Voltage Regulator - Low Noise, Low Dropout | View PDF |
Cannot find the datasheet you need? We can look it up for you
A SMDcode.net technician will find the datasheet and add the code. Check back later, or leave your contact and we will get back to you.