102 results for components matching 0G
Short codes often match several parts. Compare the package and pin count with your part to pick the right one.
Exact match on the printed code (2) ★ Best match
| SMD code | Part number | Package | Manufacturer | Description | Datasheet |
|---|---|---|---|---|---|
| 0G | MUN5130DW1 | TO-92L | NPN and PNP Transistors with Monolithic Bias Resistor Network | ||
| 0G = *** | RT9193-39GB | SOT-23-5 | Richtek | Voltage regulator | View PDF |
Related results by part number (100)
| SMD code | Part number | Package | Manufacturer | Description | Datasheet |
|---|---|---|---|---|---|
| — | CH340G | SOIC-16 | WCH | USB to UART Interface | View PDF |
| BB | BD4720G | SOT-23-5 | Rohm | Voltage detector | View PDF |
| BL | BD4730G | SOT-23-5 | Rohm | Voltage detector | View PDF |
| BV | BD4740G | SOT-23-5 | Rohm | Voltage Detector | View PDF |
| DL | BD4830G | unknown | Rohm | Voltage Detector | View PDF |
| EA | BD4840G | unknown | Rohm | Voltage Detector | View PDF |
| EL | BD4850G | unknown | Rohm | Voltage Detector | View PDF |
| EW | BD4860G | unknown | Rohm | Voltage Detector | View PDF |
| FL | BD4930G | unknown | Rohm | Voltage Detector | View PDF |
| GA | BD4940G | unknown | Rohm | Voltage Detector | View PDF |
| GL | BD4950G | unknown | Rohm | Voltage Detector | View PDF |
| GW | BD4960G | unknown | Rohm | Voltage Detector | View PDF |
| — | MJE340G | TO-126 | ON Semiconductor | Silicon NPN Power Transistor | View PDF |
| — | MJE350G | TO-126 | ON Semiconductor | Silicon PNP Power Transistor | View PDF |
| ADZ * | NB670GQ | QFN-16 3×3 | Monolithic Power Systems (MPS) | Buck converter | View PDF |
| OP=*** | R7730GE | SOT-23-6 | Richtek | PWM Controller | View PDF |
| P560G | TLP560G | DIP-6 | Toshiba | Photocoupler GaAs IRED & Photo-Triac | View PDF |
| 4500GM | AP4500GM | SOIC-8 | N-channel + P-channel MOSFETs | View PDF | |
| D55 | AZ23B10-G | SOT-23 | Vishay | Zener diodes | View PDF |
| D62 | AZ23B20-G | SOT-23 | Vishay | Zener diodes | View PDF |
| D66 | AZ23B30-G | SOT-23 | Vishay | Zener diodes | View PDF |
| D55 | AZ23C10-G | SOT-23 | Vishay | Zener diodes | View PDF |
| D62 | AZ23C20-G | SOT-23 | Vishay | Zener diodes | View PDF |
| D66 | AZ23C30-G | SOT-23 | Vishay | Zener diodes | View PDF |
| Ah | BD48E30G | unknown | Rohm | Voltage detector | View PDF |
| By | BD48E50G | unknown | Rohm | Voltage Detector | View PDF |
| Cm | BD48E60G | unknown | Rohm | Voltage Detector | View PDF |
| Ah | BD48K30G | SOT-23 | Rohm | Voltage detector | View PDF |
| By | BD48K50G | SOT-23 | Rohm | Voltage Detector | View PDF |
| Cm | BD48K60G | SOT-23 | Rohm | Voltage Detector | View PDF |
| Fy | BD48L30G | SOT-23 | Rohm | Voltage Detector | View PDF |
| Gm | BD48L40G | SOT-23 | Rohm | Voltage Detector | View PDF |
| Hf | BD48L50G | SOT-23 | Rohm | Voltage Detector | View PDF |
| Kb | BD48L60G | unknown | Rohm | Voltage Detector | View PDF |
| Dd | BD49E30G | unknown | Rohm | Voltage Detector | View PDF |
| Dy | BD49E40G | unknown | Rohm | Voltage Detector | View PDF |
| Em | BD49E50G | unknown | Rohm | Voltage Detector | View PDF |
| Ff | BD49E60G | unknown | Rohm | Voltage Detector | View PDF |
| Dd | BD49K30G | SOT-23 | Rohm | Voltage Detector | View PDF |
| Dy | BD49K40G | SOT-23 | Rohm | Voltage Detector | View PDF |
| Em | BD49K50G | SOT-23 | Rohm | Voltage Detector | View PDF |
| Ff | BD49K60G | unknown | Rohm | Voltage Detector | View PDF |
| Km | BD49L30G | SOT-23 | Rohm | Voltage Detector | View PDF |
| Mf | BD49L40G | SOT-23 | Rohm | Voltage Detector | View PDF |
| Nb | BD49L50G | SOT-23 | Rohm | Voltage Detector | View PDF |
| Np | BD49L60G | SOT-23 | Rohm | Voltage Detector | View PDF |
| Mf | BD52E30G | SOT-23-5 | Rohm | Voltage Detector | View PDF |
| Nb | BD52E40G | SOT-23-5 | Rohm | Voltage Detector | View PDF |
| Np | BD52E50G | SOT-23-5 | Rohm | Voltage Detector | View PDF |
| Ph | BD52E60G | SOT-23-5 | Rohm | Voltage Detector | View PDF |
| Qb | BD53E30G | SOT-23-5 | Rohm | Voltage Detector | View PDF |
| Qp | BD53E40G | SOT-23-5 | Rohm | Voltage Detector | View PDF |
| Rh | BD53E50G | SOT-23-5 | Rohm | Voltage Detector | View PDF |
| Ud | BD53E60G | TO-3P | Free Delay Time Setting CMOS Voltage Detector IC | ||
| — | LNK500GN | SOIC-7 | Power Integrations | Energy Efficient, CV or CV/CC Switcher | View PDF |
| — | MUR1560G | TO-220 | ON Semiconductor | Switch-Mode Power Rectifiers | View PDF |
| — | TMD5N50G | QFN-12 | TRINNO | N-Channel MOSFET | View PDF |
| 8L10G | 78L10G-AF5 | unknown | Unisonic (UTC) | Voltage regulator | View PDF |
| D42 | AZ23B3V0-G | SOT-23 | Vishay | Zener diodes | View PDF |
| Zener diodes | AZ23C3V0-G | SOT-23 | Vishay | Zener diodes | View PDF |
| ET* | RT8010GQW | QFN-16 3×3 | Richtek | Step-Down Converter | View PDF |
| C1=** | RT8020GQW | DFN-12 3×3 | Richtek | Step-Down Converter | View PDF |
| HU=** | RT8510GQW | QFN-16 3×3 | Richtek | LED driver | View PDF |
| 1Q = ** | RT9480GQW | QFN-24 4×4 | Richtek | Power Bank Solution | View PDF |
| 50G1 * | G5250G1T1U | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50G1 * | G5250G1TOU | SOT-23-5 | Global Mixed-mode (GMT) | Zener diode | View PDF |
| 50G2 * | G5250G2T1U | SOT-23-5 | Global Mixed-mode (GMT) | Zener diode | View PDF |
| 50G2 * | G5250G2TOU | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| WW=*** | RT9013-30GB | SOT-23-5 | Richtek | 500mA, Low Dropout, Low Noise Ultra-Fast without Bypass Capacitor CMOS LDO Regulator | View PDF |
| AW = *** | RT9161-50GV | SOT-23 | Richtek | Voltage regulator | View PDF |
| EF=*** | RT9167-30GB | SOT-23-5 | Richtek | Linear Voltage Regulator | View PDF |
| AS = *** | RT9167-50GB | SOT-23-5 | Richtek | Voltage regulator | View PDF |
| BK = *** | RT9169-30GV | SOT-23 | Richtek | Voltage regulator | View PDF |
| Bk = | RT9169-30GX | SOT-89 | Richtek | Voltage regulator | View PDF |
| C6= | RT9169-50GX | SOT-89 | LDO regulator | ||
| H0=*** | RT9170-30GV | SOT-23 | Richtek | LDO regulator | View PDF |
| DK=*** | RT9193-30GB | SOT-23-5 | Richtek | LDO regulator | View PDF |
| AC = *** | RT9193-30GF | MSOP-8 | Richtek | Voltage regulator | View PDF |
| GG=*** | RT9198-30GV | SOT-23 | Richtek | Linear Voltage Regulator | View PDF |
| FF=*** | RT9261-30GB | SOT-23-5 | Richtek | Step Up Converter | View PDF |
| A00 | 74AHC1G00GV | unknown | NXP Semiconductors | AND NO item | View PDF |
| AA | 74AHC1G00GW | unknown | NXP Semiconductors | AND NO item | View PDF |
| VA | 74LVC1G00GF | DFN-6 | NXP Semiconductors | Single 2-Input NAND gate | View PDF |
| VA | 74LVC1G00GM | unknown | NXP Semiconductors | Single 2-Input NAND gate | View PDF |
| V00 | 74LVC1G00GV | DFN-6 | NXP Semiconductors | Single 2-Input NAND gate | View PDF |
| VA | 74LVC1G00GW | unknown | NXP Semiconductors | Single 2-Input NAND gate | View PDF |
| LE45G | L5200G-45-AG6 | unknown | Unisonic (UTC) | Step Up Converter | View PDF |
| LE50G | L5200G-50-AG6 | unknown | Unisonic (UTC) | Step Up Converter | View PDF |
| LEADG | L5200G-AD-AG6 | unknown | Unisonic (UTC) | Step Up Converter | View PDF |
| 1200P40 | NCP1200P40G | unknown | ON Semiconductor | PWM controller | View PDF |
| 1200P60 | NCP1200P60G | DIP-8 | ON Semiconductor | PWM controller | View PDF |
| 1203P40 | NCP1203D40G | DIP-8 | ON Semiconductor | PWM controller | View PDF |
| 1203P60 | NCP1203D60G | DIP-8 | ON Semiconductor | PWM controller | View PDF |
| AP = *** | RT8009-10GJ5 | SOT-23-5 | Richtek | Buck converter | View PDF |
| GB* | RT8010-10GQW | QFN-16 3×3 | Richtek | Step-Down Converter | View PDF |
| G8* | RT8016-10GQW | DFN-6 2×2 | Richtek | Step-Down Converter | View PDF |
| H4* | RT9013-30GQW | unknown | Richtek | LDO regulator | View PDF |
| B5 = *** | RT9013A-30GY | SOT-343 | Richtek | Voltage regulator | View PDF |
| CG= | RT9161A-50GX | SOT-89 | Richtek | Linear Voltage Regulator | View PDF |
| G6=*** | RT9166-30GVL | SOT-23 | Richtek | LDO regulator | View PDF |
Cannot find the datasheet you need? We can look it up for you
A SMDcode.net technician will find the datasheet and add the code. Check back later, or leave your contact and we will get back to you.