103 results for components matching 2T
Short codes often match several parts. Compare the package and pin count with your part to pick the right one.
Exact match on the printed code (3) ★ Best match
Related results by part number (100)
| SMD code | Part number | Package | Manufacturer | Description | Datasheet |
|---|---|---|---|---|---|
| L12 | SL12T1 | SOT-23 | ON Semiconductor | TVS Diode | View PDF |
| SS12 | SS12T3 | SMA | ON Semiconductor | Schottky Diode | View PDF |
| AA | 2N7002T | TO-220-7 | Fairchild Semiconductor | N-channel MOSFET | View PDF |
| 72 | 2N7002T | SOT-523 | Galaxy (BL) | N-channel MOSFET | View PDF |
| WZ | BCR142T | SOT-523 | Infineon Technologies | NPN digital transistor | View PDF |
| 12V | SMS12T1 | SOT-23-6 | ON Semiconductor | Protective diodes | View PDF |
| — | TIP142T | DIP-8 | WXDH | NPN Epitaxial Silicon Transistor | View PDF |
| 72 | 2N7002TB | SOT-523 | Pan Jit | N-channel MOSFET | View PDF |
| — | L7805CD2T | unknown | STMicroelectronics | Positive Voltage Regulator ICs | View PDF |
| — | L7809CD2T | unknown | STMicroelectronics | Positive Voltage Regulator ICs | View PDF |
| — | L7809CD2T | unknown | Positive Voltage Regulator ICs | View PDF | |
| — | L7812CD2T | unknown | STMicroelectronics | Positive Voltage Regulator ICs | View PDF |
| — | L7915CD2T | TO-220F | STMicroelectronics | Negative Voltage Regulators | View PDF |
| 50 | ZV950V2TA | unknown | Zetex | Varicap | View PDF |
| 52 | ZV952V2TA | unknown | Zetex | Varicap | View PDF |
| 53 | ZV953V2TA | unknown | Zetex | Varicap | View PDF |
| 50A2 * | G5250A2T1U | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50A2 * | G5250A2TOU | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50B2 * | G5250B2T1U | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50B2 * | G5250B2TOU | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50C2 * | G5250C2T1U | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50C2 * | G5250C2TOU | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50D2 * | G5250D2T1U | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50D2 * | G5250D2TOU | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50E2 * | G5250E2T1U | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50E2 * | G5250E2TOU | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50F2 * | G5250F2T1U | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50F2 * | G5250F2TOU | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50G2 * | G5250G2T1U | SOT-23-5 | Global Mixed-mode (GMT) | Zener diode | View PDF |
| 50G2 * | G5250G2TOU | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50H2 * | G5250H2T1U | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50H2 * | G5250H2TOU | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50I2 * | G5250I2T1U | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50I2 * | G5250I2TOU | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50J2 * | G5250J2T1U | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50J2 * | G5250J2TOU | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50K2 * | G5250K2T1U | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50K2 * | G5250K2TOU | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50L2 * | G5250L2T1U | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50L2 * | G5250L2TOU | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50M2 * | G5250M2T1U | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50M2 * | G5250M2TOU | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50N2 * | G5250N2T1U | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50N2 * | G5250N2TOU | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50P2 * | G5250P2T1U | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50P2 * | G5250P2TOU | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 57EB * | G547E2TB1U | SOT-23-6 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 57FB * | G547F2TB1U | SOT-23-6 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 57GB * | G547G2TB1U | SOT-23-6 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 57HB * | G547H2TB1U | SOT-23-6 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 57MB * | G547M2TB1U | SOT-23-6 | Global Mixed-mode (GMT) | Power switch | View PDF |
| ZU ** | PI5A122TEX | SOT-23 | Analog switch | View PDF | |
| 43D | ZHT431F02TA | SOT-23 | Diodes Incorporated | Parallel stabilizer | View PDF |
| 43L | ZR431LF02TA | SOT-23 | Parallel stabilizer | View PDF | |
| M7 | PJDLC05C-02TB | SOT-523 | Pan Jit | TVS Diodes | View PDF |
| 8212 | Si9182DH-12-T1 | MSOP-8 | Vishay | Voltage regulator | View PDF |
| BZ*** | AAT4280IGU-2-T1 | SOT-23-6 | Analogic (Now Skyworks) | Power Switch | View PDF |
| BZ*** | AAT4280IJS-2-T1 | SOT-23-6 | Analogic (Now Skyworks) | Power Switch | View PDF |
| 3A02x | AT1316A-02TP1U | SOT-23-6 | Global Mixed-mode (GMT) | LED driver | View PDF |
| AAHO | MAX1736EUT42-T | SOT-23-6 | Maxim Integrated | Charge controller | View PDF |
| ACBC | MAX8867EUK32-T | unknown | Maxim Integrated | Voltage regulator | View PDF |
| ACBJ | MAX8868EUK32-T | unknown | Maxim Integrated | Voltage regulator | View PDF |
| LIV*** | NCP551SN32T1G | SOT-23-5 | ON Semiconductor | LDO regulator | View PDF |
| LFR*** | NCV551SN32T1G | SOT-23-5 | ON Semiconductor | LDO regulator | View PDF |
| GH12C | AP2114H-1.2TRG1 | SOT-223 | Linear Voltage Regulator | View PDF | |
| 2114M-1.2G1 | AP2114M-1.2TRG1 | unknown | Voltage regulator | View PDF | |
| 2TIL | ICS5OSK482TILF | TO-3P | IDT | Clock generator | View PDF |
| EKWAB | IRLML6402TRPbF | SOT-23 | International Rectifier | MOSFET P-Channel 20V 3.7A | View PDF |
| DR** | MAX6314US25D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| DQ** | MAX6314US26D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| DP** | MAX6314US27D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| DO** | MAX6314US28D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| DN** | MAX6314US29D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| DM** | MAX6314US30D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| DL** | MAX6314US31D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| DK** | MAX6314US32D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| DJ** | MAX6314US33D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| DE** | MAX6314US34D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| DD** | MAX6314US35D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| DC** | MAX6314US36D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| DB** | MAX6314US37D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| DA** | MAX6314US38D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| CZ** | MAX6314US39D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| CY** | MAX6314US40D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| CX** | MAX6314US41D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| CW** | MAX6314US42D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| CV** | MAX6314US43D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| CU** | MAX6314US44D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| CT** | MAX6314US45D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| CS** | MAX6314US46D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| CR** | MAX6314US47D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| CQ** | MAX6314US48D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| CP** | MAX6314US49D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| CO** | MAX6314US50D2-T | SOT-143 | Maxim Integrated | Microprocessor reset circuit | View PDF |
| VZM** | AAT1217ICA-1.2-T1 | SOT-23-6 | AAT | 600mA, 1.2MHz, Micropower Synchronous Step-Up Converter | View PDF |
| GH13B | AP2114HA-1.2TRG1 | TO-252 | LDO regulator | View PDF | |
| 2114MP-1.2G1 | AP2114MP-1.2TRG1 | SOIC-8 | Voltage regulator | View PDF | |
| VA | NCP4586DMU12TCG | DFN-4 | ON Semiconductor | Voltage Regulator - Low Noise, Low Dropout | View PDF |
| H2A** | NCP4586DSN12T1G | unknown | ON Semiconductor | LDO regulator | View PDF |
| LA | NCP4586DSQ12T1G | unknown | ON Semiconductor | LDO regulator | View PDF |
Cannot find the datasheet you need? We can look it up for you
A SMDcode.net technician will find the datasheet and add the code. Check back later, or leave your contact and we will get back to you.