111 results for components matching G1
Short codes often match several parts. Compare the package and pin count with your part to pick the right one.
Exact match on the printed code (14) ★ Best match
| SMD code | Part number | Package | Manufacturer | Description | Datasheet |
|---|---|---|---|---|---|
| G1 | BFS20 | SOT-23 | KEC | NPN transistor | View PDF |
| G1- | BFS20 | SOT-23 | NXP Semiconductors | NPN transistor | View PDF |
| G1 | BFS20 | SOT-23 | NPN transistor | View PDF | |
| G1 | EMG1 | SOT-353 | Rohm | NPN digital transistors | View PDF |
| G1** | EUP7965-18VIR1 | SOT-23-5 | Eutech | Linear Voltage Regulator | View PDF |
| G1 | FMG1A | unknown | Rohm | NPN digital transistors | View PDF |
| G1 | KST5551 | SOT-23 | Fairchild Semiconductor | NPN transistor | View PDF |
| G1 | MMBT5551 | SOT-23 | Galaxy (BL) | NPN transistor | View PDF |
| G1- | RT9161A-16PX | SOT-89 | Richtek | Linear Voltage Regulator | View PDF |
| G1=*** | RT9166-33GVL | SOT-23 | Richtek | LDO regulator | View PDF |
| G1-*** | RT9166-33PVL | SOT-23 | Richtek | LDO regulator | View PDF |
| G1=** | RT9715BGQW | unknown | Richtek | Power Switch | View PDF |
| G1*** | Si2351DS | SOT-23 | Vishay | P-Channel MOSFET | View PDF |
| G1 | UMG1N | SOT-353 | Rohm | NPN digital transistors | View PDF |
Related results by part number (97)
| SMD code | Part number | Package | Manufacturer | Description | Datasheet |
|---|---|---|---|---|---|
| -MS | BFG10 | SOT-143 | NXP Semiconductors | NPN transistor | View PDF |
| N72 | BFG11 | SOT-143 | NXP Semiconductors | NPN transistor | View PDF |
| -MT | BFG10/X | SOT-143 | NXP Semiconductors | NPN transistor | View PDF |
| N73 | BFG11/X | SOT-143 | NXP Semiconductors | NPN transistor | View PDF |
| T5 | BFG10W/X | SOT-343 | NXP Semiconductors | NPN UHF Power Transistor | View PDF |
| S4 | BFG11W/X | SOT-343 | NXP Semiconductors | NPN Transistor | View PDF |
| E01 | DTDG14GP | SOT-89 | Rohm | NPN digital transistor | View PDF |
| RO1D | REG101NA-3 | SOT-23 | Texas Instruments | LDO Regulator | View PDF |
| RO1B | REG101NA-5 | SOT-23 | Texas Instruments | LDO Regulator | View PDF |
| RO1A | REG101NA-A | SOT-23 | Texas Instruments | LDO Regulator | View PDF |
| CM5 | 74LVC1G125 | unknown | Texas Instruments | Single Bus Buffer Gate With 3-State Output | View PDF |
| UP*** | 74LVC1G14Z | unknown | Diodes Incorporated | Single Schmitt-Trigger Inverter | View PDF |
| 50G1 * | G5250G1T1U | SOT-23-5 | Global Mixed-mode (GMT) | Power switch | View PDF |
| 50G1 * | G5250G1TOU | SOT-23-5 | Global Mixed-mode (GMT) | Zener diode | View PDF |
| 547G1 | G547G1RD1U | unknown | Global Mixed-mode (GMT) | Power switch | View PDF |
| 57GA * | G547G1TB1U | SOT-23-6 | Global Mixed-mode (GMT) | Power switch | View PDF |
| TU*** | 74LVC1G10DW | SOT-363 | Diodes Incorporated | Single 3-Input Positive NAND Gate | View PDF |
| TU*** | 74LVC1G10W6 | SOT-23-6 | Diodes Incorporated | Single 3-Input Positive NAND Gate | View PDF |
| UP*** | 74LVC1G14SE | SOT-353 | Diodes Incorporated | Single Schmitt-Trigger Inverter | View PDF |
| UP*** | 74LVC1G14W5 | SOT-23-5 | Diodes Incorporated | Single Schmitt-Trigger Inverter | View PDF |
| GCI | AP3211KTR-G1 | SOT-23-6 | Step-Down Converter | View PDF | |
| G6S | AZV331KTR-G1 | unknown | Diodes Incorporated | Comparator | View PDF |
| A4 ** B | N6200M5G-1.2 | SOT-23-5 | Down converter | View PDF | |
| A2 ** | N6200M5G-1.5 | SOT-23-5 | Down converter | View PDF | |
| A3 ** | N6200M5G-1.8 | SOT-23-5 | Down converter | View PDF | |
| RO1G | REG101NA-2.5 | SOT-23 | Texas Instruments | LDO Regulator | View PDF |
| RO1E | REG101NA-2.8 | SOT-23 | Texas Instruments | LDO Regulator | View PDF |
| RO1C | REG101NA-3.3 | SOT-23 | Texas Instruments | LDO Regulator | View PDF |
| C14F | SN74LVC1G14 | unknown | Texas Instruments | Inverting Schmitt Triggers | View PDF |
| C17F | SN74LVC1G17 | unknown | Texas Instruments | Schmitt-Trigger | View PDF |
| AN | 74AHC1G126GF | unknown | NXP Semiconductors | Buffer | View PDF |
| AN | 74AHC1G126GM | unknown | NXP Semiconductors | Buffer | View PDF |
| A26 | 74AHC1G126GV | DFN-6 | NXP Semiconductors | Buffer | View PDF |
| AN | 74AHC1G126GW | SOT-23-5 | NXP Semiconductors | Buffer | View PDF |
| A25 | 74AHC2G125DC | DFN-8 | NXP Semiconductors | Buffer | View PDF |
| A25 | 74AHC2G125DP | unknown | NXP Semiconductors | Buffer | View PDF |
| A25 | 74AHC2G125GD | DFN-8 | NXP Semiconductors | Buffer | View PDF |
| TU | 74LVC1G10FW4 | SOT-363 | Diodes Incorporated | Single 3-Input Positive NAND Gate | View PDF |
| TU | 74LVC1G10FZ4 | unknown | Diodes Incorporated | Single 3-Input Positive NAND Gate | View PDF |
| WP | 74LVC1G14FS3 | unknown | Diodes Incorporated | Single Schmitt-Trigger Inverter | View PDF |
| UP | 74LVC1G14FW4 | unknown | Diodes Incorporated | Single Schmitt-Trigger Inverter | View PDF |
| V8 | 74LVC1G14FW5 | unknown | Diodes Incorporated | Single Schmitt-Trigger Inverter | View PDF |
| MG | 74LVC1G14FX4 | unknown | Diodes Incorporated | Single Schmitt-Trigger Inverter | View PDF |
| UP | 74LVC1G14FZ4 | unknown | Diodes Incorporated | Single Schmitt-Trigger Inverter | View PDF |
| V26 | 74LVC2G126DC | MSOP-8 | NXP Semiconductors | Dual Bus Buffer/Line Driver; 3-State | View PDF |
| V26 | 74LVC2G126DP | TSSOP-8 | NXP Semiconductors | Dual Bus Buffer/Line Driver; 3-State | View PDF |
| V26 | 74LVC2G126GD | DFN-8 | NXP Semiconductors | Dual Bus Buffer/Line Driver; 3-State | View PDF |
| VN | 74LVC2G126GF | DFN-8 | NXP Semiconductors | Dual Bus Buffer/Line Driver; 3-State | View PDF |
| V26 | 74LVC2G126GM | QFN-8 | NXP Semiconductors | Dual Bus Buffer/Line Driver; 3-State | View PDF |
| VN | 74LVC2G126GN | DFN-8 | NXP Semiconductors | Dual Bus Buffer/Line Driver; 3-State | View PDF |
| VN | 74LVC2G126GS | DFN-8 | NXP Semiconductors | Dual Bus Buffer/Line Driver; 3-State | View PDF |
| V26 | 74LVC2G126GT | DFN-8 | NXP Semiconductors | Dual Bus Buffer/Line Driver 3-State | View PDF |
| 2114M-ADJG1 | AP2114M-ADJG1 | unknown | Voltage regulator | View PDF | |
| GBK | AP3211HKTR-G1 | SOT-23-6 | Step-Down Converter | View PDF | |
| 7217-33 | AP7217-33SG-13 | SOIC-8 | Diodes Incorporated | Voltage regulator | View PDF |
| G4A | AZ431AK-BTRG1 | SOT-89 | Shunt regulator | View PDF | |
| GA4 | AZ431AN-BTRG1 | SOT-23-5 | Shunt regulator | View PDF | |
| G43C | AZ431AR-BTRG1 | SOT-89 | Shunt regulator | View PDF | |
| G4B | AZ431BK-BTRG1 | unknown | Shunt regulator | View PDF | |
| G43D | AZ431BR-BTRG1 | SOT-89 | Shunt regulator | View PDF | |
| B2 | AZV331KSTR-G1 | SOT-353 | Diodes Incorporated | Comparator | View PDF |
| RO1N | REG101NA-2.85 | SOT-23 | Texas Instruments | LDO Regulator | View PDF |
| R4 | SN74LVC1G125 | unknown | Texas Instruments | Single Bus Buffer Gate With 3-State Output | View PDF |
| CN | 74AHCT1G126GF | unknown | NXP Semiconductors | Buffer | View PDF |
| CN | 74AHCT1G126GM | unknown | NXP Semiconductors | Buffer | View PDF |
| C26 | 74AHCT1G126GV | unknown | NXP Semiconductors | Buffer | View PDF |
| CN | 74AHCT1G126GW | DFN-6 | NXP Semiconductors | Buffer | View PDF |
| C25 | 74AHCT2G125DC | unknown | NXP Semiconductors | Buffer | View PDF |
| C25 | 74AHCT2G125DP | unknown | NXP Semiconductors | Buffer | View PDF |
| C25 | 74AHCT2G125GD | DFN-8 | NXP Semiconductors | Buffer | View PDF |
| 2114MP-ADJG1 | AP2114MP-ADJG1 | unknown | Voltage regulator | View PDF | |
| GKA | AP3772AK6TR-G1 | SOT-23-6 | PWM controller | View PDF | |
| GKB | AP3772BK6TR-G1 | SOT-23-6 | PWM controller | View PDF | |
| GKC | AP3772CK6TR-G1 | SOT-23-6 | PWM controller | View PDF | |
| 1527G1LF | ICS1527G-110LF | TSSOP-16 | Video clock synthesizer | View PDF | |
| 110G | LR9101G-10-AL4-R | SOT-343 | Unisonic (UTC) | Voltage regulator | View PDF |
| R110 | LR9101G-10-AL5-R | SOT-343 | Unisonic (UTC) | Linear Voltage Regulator | View PDF |
| R112 | LR9101G-12-AE5-R | SOT-343 | Unisonic (UTC) | Linear Voltage Regulator | View PDF |
| 112G | LR9101G-12-AL4-R | SOT-343 | Unisonic (UTC) | Voltage regulator | View PDF |
| R112 | LR9101G-12-AL5-R | SOT-343 | Unisonic (UTC) | Linear Voltage Regulator | View PDF |
| R118 | LR9101G-18-AE5-R | SOT-343 | Unisonic (UTC) | Linear Voltage Regulator | View PDF |
| 118G | LR9101G-18-AL4-R | SOT-343 | Unisonic (UTC) | Voltage regulator | View PDF |
| R118 | LR9101G-18-AL5-R | SOT-343 | Unisonic (UTC) | Linear Voltage Regulator | View PDF |
| B25 * | 74AHCT1G125DBV | unknown | Texas Instruments | Buffer | View PDF |
| BM * | 74AHCT1G125DCK | unknown | Texas Instruments | Buffer | View PDF |
| BM * | 74AHCT1G125DRL | unknown | Texas Instruments | Buffer | View PDF |
| GH12C | AP2114H-1.2TRG1 | SOT-223 | Linear Voltage Regulator | View PDF | |
| GH16G | AP2114H-1.5TRG1 | SOT-223 | LDO regulator | View PDF | |
| GH12D | AP2114H-1.8TRG1 | SOT-223 | LDO regulator | View PDF | |
| GH14C | AP2114H-2.5TRG1 | SOT-223 | LDO regulator | View PDF | |
| GH12E | AP2114H-3.3TRG1 | TO-252 | LDO regulator | View PDF | |
| 2114M-1.2G1 | AP2114M-1.2TRG1 | unknown | Voltage regulator | View PDF | |
| 2114M-1.5G1 | AP2114M-1.5TRG1 | unknown | Voltage regulator | View PDF | |
| 2114M-1.8G1 | AP2114M-1.8TRG1 | unknown | Voltage regulator | View PDF | |
| 2114M-2.5G1 | AP2114M-2.5TRG1 | unknown | Voltage regulator | View PDF | |
| 2114M-3.3G1 | AP2114M-3.3TRG1 | unknown | Voltage regulator | View PDF | |
| S18** | LR1120G-18-AF5-A-R | unknown | Unisonic (UTC) | Linear Voltage Regulator | View PDF |
Cannot find the datasheet you need? We can look it up for you
A SMDcode.net technician will find the datasheet and add the code. Check back later, or leave your contact and we will get back to you.