104 results for components matching U1
Short codes often match several parts. Compare the package and pin count with your part to pick the right one.
Exact match on the printed code (4) ★ Best match
| SMD code | Part number | Package | Manufacturer | Description | Datasheet |
|---|---|---|---|---|---|
| U1 | BCX19 | SOT-23 | Fairchild Semiconductor | NPN transistor | View PDF |
| U1 | BZX84J-C24 | SOD-323 | NXP Semiconductors | 24V Zener Diode | View PDF |
| U1** | TC74A1-5.0VCT | unknown | Microchip Technology | Tiny Serial Digital Thermal Sensor | View PDF |
| U1* | XC6215B322NR | unknown | Torex | 0.8μA Low Power Consumption Voltage Regulator with ON/OFF Switch | View PDF |
Related results by part number (100)
| SMD code | Part number | Package | Manufacturer | Description | Datasheet |
|---|---|---|---|---|---|
| U01 | US5U1 | DFN-6 | Rohm | N-Channel MOSFET + Schottky Barrier Diode | View PDF |
| GJ | PZU10B | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| GK | PZU11B | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| GL | PZU12B | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| GM | PZU13B | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| GN | PZU15B | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| GP | PZU16B | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| GQ | PZU18B | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| U12 | QS5U12 | TO-3P | Rohm | N-Channel MOSFET + Schottky Barrier Diode | View PDF |
| U13 | QS5U13 | TO-3P | Rohm | N-Channel MOSFET + Schottky Barrier Diode | View PDF |
| U16 | QS5U16 | TO-3P | Rohm | N-Channel MOSFET + Schottky Barrier Diode | View PDF |
| U17 | QS5U17 | TO-3P | Rohm | N-Channel MOSFET + Schottky Barrier Diode | View PDF |
| — | BU1924F | SMC | RDS / RBDS Decoder | View PDF | |
| — | KBU1010 | unknown | SEP ELECTRONIC | 10A Single-Phase Silicon Bridge Rectifier | |
| FH | PZU10B1 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| HF | PZU10B2 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| KB | PZU10B3 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| VA | PZU10BA | SOD-323 | NXP Semiconductors | 10V Zener Diode | View PDF |
| FJ | PZU11B1 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| HG | PZU11B2 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| KC | PZU11B3 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| VE | PZU11BA | SOD-323 | NXP Semiconductors | 11V Zener Diode | View PDF |
| FK | PZU12B1 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| HH | PZU12B2 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| KD | PZU12B3 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| VK | PZU12BA | SOD-323 | NXP Semiconductors | 12V Zener Diode | View PDF |
| FL | PZU13B1 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| HJ | PZU13B2 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| KE | PZU13B3 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| VP | PZU13BA | SOD-323 | NXP Semiconductors | 13V Zener diode | View PDF |
| HK | PZU14B2 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| FM | PZU15B1 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| HL | PZU15B2 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| KF | PZU15B3 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| VV | PZU15BA | SOD-323 | NXP Semiconductors | 15V Zener diode | View PDF |
| VV | PZU15BA | SOIC-16 | 15V Zener diode | ||
| FN | PZU16B1 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| HM | PZU16B2 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| KG | PZU16B3 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| VZ | PZU16BA | SOD-323 | NXP Semiconductors | 16V Zener diode | View PDF |
| FP | PZU18B1 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| HN | PZU18B2 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| KH | PZU18B3 | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| X4 | PZU18BA | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| VB | PZU10B1A | SOD-323 | NXP Semiconductors | 10V Zener Diode | View PDF |
| VC | PZU10B2A | SOD-323 | NXP Semiconductors | 10V Zener Diode | View PDF |
| VD | PZU10B3A | SOD-323 | NXP Semiconductors | 10V Zener Diode | View PDF |
| VF | PZU11B1A | SOD-323 | NXP Semiconductors | 11V Zener Diode | View PDF |
| VG | PZU11B2A | SOD-323 | NXP Semiconductors | 11V Zener Diode | View PDF |
| VH | PZU11B3A | SOD-323 | NXP Semiconductors | 11V Zener Diode | View PDF |
| VL | PZU12B1A | SOD-323 | NXP Semiconductors | 12V Zener Diode | View PDF |
| VM | PZU12B2A | SOD-323 | NXP Semiconductors | 12V Zener Diode | View PDF |
| VN | PZU12B3A | SOD-323 | NXP Semiconductors | 12V Zener diode | View PDF |
| VR | PZU13B1A | SOD-323 | NXP Semiconductors | 13V Zener diode | View PDF |
| VS | PZU13B2A | SOD-323 | NXP Semiconductors | 13V Zener diode | View PDF |
| VT | PZU13B3A | SOD-323 | NXP Semiconductors | 13V Zener diode | View PDF |
| VU | PZU14B2A | SOD-323 | NXP Semiconductors | 14V Zener diode | View PDF |
| VW | PZU15B1A | SOD-323 | NXP Semiconductors | 15V Zener diode | View PDF |
| VX | PZU15B2A | SOD-323 | NXP Semiconductors | 15V Zener diode | View PDF |
| VY | PZU15B3A | SOD-323 | NXP Semiconductors | 15V Zener diode | View PDF |
| X1 | PZU16B1A | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| X2 | PZU16B2A | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| X3 | PZU16B3A | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| X5 | PZU18B1A | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| X6 | PZU18B2A | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| X7 | PZU18B3A | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| WA | PZU10BA/DG | SOD-323 | NXP Semiconductors | 10V Zener diode | View PDF |
| WE | PZU11BA/DG | SOD-323 | NXP Semiconductors | 11V Zener diode | View PDF |
| WK | PZU12BA/DG | SOD-323 | NXP Semiconductors | 12V Zener Diode | View PDF |
| WP | PZU13BA/DG | SOD-323 | NXP Semiconductors | 13V Zener diode | View PDF |
| WV | PZU15BA/DG | SOD-323 | NXP Semiconductors | 15V Zener diode | View PDF |
| WZ | PZU16BA/DG | SOD-323 | NXP Semiconductors | 16V Zener diode | View PDF |
| Y4 | PZU18BA / DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| 10N03LA | IPU10N03LA | unknown | Infineon Technologies | N-channel MOSFET | View PDF |
| 13N03LA | IPU13N03LA | TO-251 | Infineon Technologies | N-channel MOSFET | View PDF |
| WB | PZU10B1A/DG | SOD-323 | NXP Semiconductors | 10V Zener diode | View PDF |
| WC | PZU10B2A/DG | SOD-323 | NXP Semiconductors | 10V Zener diode | View PDF |
| WD | PZU10B3A/DG | SOD-323 | NXP Semiconductors | 10V Zener diode | View PDF |
| WF | PZU11B1A/DG | SOD-323 | NXP Semiconductors | 11V Zener diode | View PDF |
| WG | PZU11B2A/DG | SOD-323 | NXP Semiconductors | 11V Zener diode | View PDF |
| WH | PZU11B3A/DG | SOD-323 | NXP Semiconductors | 11V Zener diode | View PDF |
| WM | PZU12B2A/DG | SOD-323 | NXP Semiconductors | 12V Zener diode | View PDF |
| WN | PZU12B3A/DG | SOD-323 | NXP Semiconductors | 12V Zener diode | View PDF |
| WR | PZU13B1A/DG | SOD-323 | NXP Semiconductors | 13V Zener diode | View PDF |
| WS | PZU13B2A/DG | SOD-323 | NXP Semiconductors | 13V Zener diode | View PDF |
| WT | PZU13B3A/DG | SOD-323 | NXP Semiconductors | 13V Zener diode | View PDF |
| WU | PZU14B2A/DG | SOD-323 | NXP Semiconductors | 14V Zener diode | View PDF |
| WW | PZU15B1A/DG | SOD-323 | NXP Semiconductors | 15V Zener diode | View PDF |
| WX | PZU15B2A/DG | SOD-323 | NXP Semiconductors | 15V Zener diode | View PDF |
| WY | PZU15B3A/DG | SOD-323 | NXP Semiconductors | 15V Zener diode | View PDF |
| Y1 | PZU16B1A / DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| Y2 | PZU16B2A / DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| Y3 | PZU16B3A / DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| Y5 | PZU18B1A / DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| Y6 | PZU18B2A / DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| Y7 | PZU18B3A / DG | SOD-323 | NXP Semiconductors | Zener diode | View PDF |
| 1S0612 | ST1S06PU12R | DFN-6 3×3 | STMicroelectronics | Down converter | View PDF |
| CO*** | AAT4280IGU-1-T1 | SOT-23-6 | Analogic (Now Skyworks) | Power Switch | View PDF |
| VA | NCP4586DMU12TCG | DFN-4 | ON Semiconductor | Voltage Regulator - Low Noise, Low Dropout | View PDF |
| VC | NCP4586DMU14TCG | DFN-4 1×1 | ON Semiconductor | Voltage Regulator - Low Noise, Low Dropout | View PDF |
Cannot find the datasheet you need? We can look it up for you
A SMDcode.net technician will find the datasheet and add the code. Check back later, or leave your contact and we will get back to you.